| President | Barbara Burkhardt | 979-297-4386 bburkhardt@sbcglobal.net |
| Vice President/Programs | Mary Holler | 979-345-5062 (h) 979-824-1747 (c) maryh5152@embarqmail.com |
| Secretary | Marty Cornell | 979-297-2235 (h) 979-235-9886 (c) marty-carole@comcast.net |
| Treasurer | Sandy Henderson | 979-297-5676 sandy77566@comcast.net |
| State Representative | Ed Barrios | 979-297-1815 (h) 979-415-4998 (c) ed77566@comcast.net |
| Past President | Dave Brandes | 979-265-3813 djbrandes@comcast.net |
| Training | Ed Johnson | 979-848-1718 (h) 979-215-0718 (c) edgar.johnson@att.net |
| Volunteer Service Coordinator | Neal McLain | 979-318-5043 (h+c) 832-736-5043 (h+c) nmclain@annsgarden.com |
| Advanced Training Coordinator | Tom Morris | 979-297-4678 tmorris44@comcast.net |
| Membership | Jerry Eppner | 979-297-6320 TMNmembership@gmail.com |
| Outreach Chair | Ruby Lewis | 979-549-0940 rubylewis77515@ymail.com |
| Chapter Host | Jerry Krampota | 281-585-3249 jkrampota@hotmail.com |
| Newsletter | Mary Helen Israel | 979-297-6968 mh-israel@sbcglobal.net |
| Webmaster | Neal McLain | 979-318-5043 (h+c) 832-736-5043 (h+c) tmn.cot@gmail.com |
| Calendar Editor | Andy Smith | 979-258-1170 (c) 361-463-8776 (c) andrew.smith@yahoo.com |
| Chapter Adviser (TPWD) | Connie Stolte | 979-299-1808 ext. 23 connie.stolte@tpwd.state.tx.us |
| Chapter Adviser (AgriLife) | Corrie Bowen | 281-756-1558 Option 5 (Alvin) 979-864-1558 Option 5 (Angleton) 979-388-1558 Option 5 (Brazosport) cp-bowen@tamu.edu |
| |
||
| DEEP (Discovery Center) | Bryan Adams | 979-299-9213 (c) bryan_adams@fws.gov |
| LEEP (ConocoPhillips) | Mary Holler | 979-345-5062 (h) 979-824-1747 (c) maryh5152@embarqmail.com |
| INEOS (INEOS Chocolate Bayou Works) | Fred Lewis | 281-299-5279 (c) 281-366-8060 (h) 281-585-8838 (o) fred.lewis@bp.com |
| BCLS (Brazoria County Library System) | Ruby Lewis | 979-549-0940 rubylewis77515@ymail.com |
………Texas Master Naturalist Program
………Cradle of Texas Chapter
………Brazoria County AgriLife Office
………21017 County Road 171
………Angleton, TX 77515-8903
………Telephone and fax:
| When calling from … | Use these numbers… | |
|---|---|---|
| Phone | Fax | |
| Angleton, Brazoria, Damon, Danbury, Danciger, Old Ocean, Sweeny, West Columbia, or any location not listed below | 979-864-1558 Option 2 | 979-864-1566 |
| Churchill, Clute, Freeport, Jones Creek, Lake Jackson, Oyster Creek, Quintana, Richwood, Surfside | 979-388-1558 Option 2 | 979-388-1566 |
| Houston metro area (area codes 281, 713, and 832) including Alvin, Hillcrest, Liverpool, Manvel, Pearland, Rosharon | 281-756-1558 Option 2 | 281-756-1566 |


